ক্রমিক নং | শিরোনাম | প্রকাশের তারিখ | ডাউনলোড | মন্তব্য |
৬ |
Installation of 03nos (Three) 50mm dia Observation tubewells at 03 upazilas(Rajbari Sadar,Goalanda&Baliakandi) of Rajbari District under the Project of Safe Water Supply Through Out The Country (PSWSC) of DPHE FY-2023-2024 |
১১-৭-২০২৪ | Observation Well.pdf |
|
৫ | Installation of 05 nos Shallow tube well(100*38)mm with submersible pump and 05 nos deep tube well(100*38)mm with submersible pump at Rajbari Sadar Upazila, Rajbari Under GOB Fund of Department of public health Engineering, FY-2023-2024 | ৮-৫-২০২৪ | GOB_20240508_0001.pdf |
|
৪ | Construction of 03 nos (Single Storied) RCC WASH Block having 2 storied foundation for MT & boys and FT & girls including all associated construction, sanitary, plumbing & electrical works at different Primary School at sadar upazila of Rabari district . Under NBIDNNGPS-1 Project FY-2023-2024 | ৮-৫-২০২৪ | NNGPS_20240508_0001.pdf |
|
৩ | Construction of 2 storied 03nos (Three) RCC WASH Block having 2 storied foundation for MT & boys and FT & girls including all associated construction, sanitary, plumbing & electrical works of different Primary School at sadar upazila of Rajbari District under NBIDNNGPS-1 project during the financial year 2023-2024 | ৮-৫-২০২৪ | NNGPS_20240508_0001.pdf |
|
২ | Construction of 03 nos (Single Storied) RCC WASH Block having 2 storied foundation for MT & boys and FT & girls including all associated construction, sanitary, plumbing & electrical works at different Primary School at sadar upazila of Rabari district . Under NBIDNNGPS-1 Project FY-2023-2024 | ৮-৫-২০২৪ | NNGPS_20240508_0001.pdf |
|
১ | Installation of 42 nos shallow tube well(100*38)mm with submersible pump (4th Phase) at Rajbari Kalukhali Upazila, Rajbari. Under Safe Water Supply Through Out The Country (SWSC) project of Department of public health. FY-2023-2024 | ২৪-৪-২০২৪ |
|
|
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস